Tadej Pogacar gagne en costaud à Laruns

Le Tour prend les couleurs de la Slovènie. Le jeune Tadej Pogacar remporte l’étape et Primoz Roglic se pare de jaune.

Avec un peloton lancé à vive allure en début d’étape, les attaques solitaires se succèdent sans réussite. Et puis au pied du col de la Hourcère, un groupe se forme avec David Gaudu, Sébastien Reichenbach, Lennard Kämna, Davide Formolo, Marc Hirschi, Warren Barguil, Daniel Martinez, Johnatan Castroviejo et Omar Fraile. Après quelques kilomètres, Marc Hirschi reprend le large, premier attaquant de la journée, le suisse repart à l’offensive seul. Il franchit ce premier col en tête et le Soudet ensuite. Marc Hirschi continue en solitaire avec un capital temps qui va en s’amenuisant au fur et à mesure de l’ascension de Marie Blanque qu’il passe encore en tête avec 15″ d’avance sur Pogacar, Roglic, Bernal et Landa. La jonction s’effectue dans les deux derniers kilomètres de l’étape. Le Suisse ne s’avoue pas battu pour autant et lance le sprint de loin, il est néanmoins passé par Roglic et Pogacar qui gagne donc à Laruns. Les trois hommes se tiennent dans une roue… Il y avait peut être 20 mètres de trop pour le suisse. On le reverra ! Sur cette étape, Tadej Pogacar roulait sur son Colnago VR3S à freins patins et en boyaux.

2020 Tour Tadej Pogacar Laruns
Marc Hirschi est énorme ! Il a passé sa journée quasiment seul et a failli remporter l’étape. Crédit ASO Alex Broadway
Rang Coureur Équipe Temps Écart B P
1 Tadej Pogacar Uae Team Emirates 03h 55′ 17 » B : 12 »
2 Primož Roglic Team Jumbo – Visma 03h 55′ 17 » B : 11 »
3 Marc Hirschi Team Sunweb 03h 55′ 17 » B : 12 » P : 20 »
4 Egan Bernal Ineos Grenadiers 03h 55′ 17 »
5 Mikel Landa Bahrain – Mclaren 03h 55′ 17 »
6 Bauke Mollema Trek – Segafredo 03h 55′ 28 » + 00h 00′ 11 »
7 Guillaume Martin Cofidis 03h 55′ 28 » + 00h 00′ 11 »
8 Romain Bardet Ag2r La Mondiale 03h 55′ 28 » + 00h 00′ 11 »
9 Richie Porte Trek – Segafredo 03h 55′ 28 » + 00h 00′ 11 »
10 Rigoberto Uran Ef Pro Cycling 03h 55′ 28 » + 00h 00′ 11 »
11 Nairo Quintana Team Arkea – Samsic 03h 55′ 28 » + 00h 00′ 11 »
12 Damiano Caruso Bahrain – Mclaren 03h 56′ 11 » + 00h 00′ 54 »
13 Alejandro Valverde Movistar Team 03h 56′ 11 » + 00h 00′ 54 »
14 Richard Carapaz Ineos Grenadiers 03h 56′ 11 » + 00h 00′ 54 »
15 Adam Yates Mitchelton – Scott 03h 56′ 11 » + 00h 00′ 54 »
16 Miguel Angel Lopez Astana Pro Team 03h 56′ 11 » + 00h 00′ 54 »
17 Tom Dumoulin Team Jumbo – Visma 03h 56′ 11 » + 00h 00′ 54 »
18 Enric Mas Movistar Team 03h 56′ 11 » + 00h 00′ 54 »
19 Ion Izaguirre Insausti Astana Pro Team 03h 56′ 31 » + 00h 01′ 14 »
20 Sergio Andres Higuita Ef Pro Cycling 03h 58′ 29 » + 00h 03′ 12 »
21 Sepp Kuss Team Jumbo – Visma 03h 58′ 29 » + 00h 03′ 12 »
22 Gregor Mühlberger Bora – Hansgrohe 03h 59′ 29 » + 00h 04′ 12 »
23 Emanuel Buchmann Bora – Hansgrohe 03h 59′ 29 » + 00h 04′ 12 »
24 Alexis Vuillermoz Ag2r La Mondiale 03h 59′ 29 » + 00h 04′ 12 »
25 Harold Tejada Astana Pro Team 03h 59′ 29 » + 00h 04′ 12 »
26 Bob Jungels Deceuninck – Quick – Step 04h 00′ 01 » + 00h 04′ 44 »
27 Carlos Verona Movistar Team 04h 00′ 06 » + 00h 04′ 49 »
28 Mikael Cherel Ag2r La Mondiale 03h 59′ 29 » + 00h 04′ 12 »
29 Mikel Nieve Mitchelton – Scott 04h 00′ 58 » + 00h 05′ 41 »
30 Daniel Martin Israel Start-Up Nation 04h 01′ 04 » + 00h 05′ 47 »
31 Jonathan Castroviejo Ineos Grenadiers 04h 04′ 45 » + 00h 09′ 28 »
32 Esteban Chaves Mitchelton – Scott 04h 04′ 45 » + 00h 09′ 28 »
33 Thibaut Pinot Groupama – Fdj 04h 04′ 45 » + 00h 09′ 28 »
34 George Bennett Team Jumbo – Visma 04h 05′ 10 » + 00h 09′ 53 »
35 Alberto Bettiol Ef Pro Cycling 04h 05′ 40 » + 00h 10′ 23 »
36 Omar Fraile Astana Pro Team 04h 05′ 40 » + 00h 10′ 23 »
37 Felix Grossschartner Bora – Hansgrohe 04h 05′ 40 » + 00h 10′ 23 »
38 Stefan Küng Groupama – Fdj 04h 05′ 40 » + 00h 10′ 23 »
39 Oliver Naesen Ag2r La Mondiale 04h 05′ 40 » + 00h 10′ 23 »
40 José Rojas Movistar Team 04h 05′ 40 » + 00h 10′ 23 »
41 Luis León Sanchez Astana Pro Team 04h 05′ 40 » + 00h 10′ 23 »
42 Gorka Izaguirre Insausti Astana Pro Team 04h 05′ 40 » + 00h 10′ 23 »
43 Dylan Van Baarle Ineos Grenadiers 04h 05′ 40 » + 00h 10′ 23 »
44 Warren Barguil Team Arkea – Samsic 04h 05′ 40 » + 00h 10′ 23 »
45 Wout Van Aert Team Jumbo – Visma 04h 05′ 40 » + 00h 10′ 23 »
46 Sébastien Reichenbach Groupama – Fdj 04h 05′ 40 » + 00h 10′ 23 »
47 Søren Kragh Andersen Team Sunweb 04h 06′ 18 » + 00h 11′ 01 »
48 Michael Hundahl Valgren Ntt Pro Cycling Team 04h 07′ 21 » + 00h 12′ 04 »
49 Toms Skujins Trek – Segafredo 04h 07′ 21 » + 00h 12′ 04 »
50 Valentin Madouas Groupama – Fdj 04h 07′ 21 » + 00h 12′ 04 »
51 David Gaudu Groupama – Fdj 04h 07′ 21 » + 00h 12′ 04 »
52 Hugo Houle Astana Pro Team 04h 07′ 21 » + 00h 12′ 04 »
53 Jack Bauer Mitchelton – Scott 04h 07′ 21 » + 00h 12′ 04 »
54 Domenico Pozzovivo Ntt Pro Cycling Team 04h 07′ 21 » + 00h 12′ 04 »
55 Daniel Felipe Martinez Ef Pro Cycling 04h 07′ 21 » + 00h 12′ 04 »
56 Pierre Rolland B&B Hotels – Vital Concept P / B Ktm 04h 07′ 21 » + 00h 12′ 04 »
57 Hugh John Carthy Ef Pro Cycling 04h 07′ 21 » + 00h 12′ 04 »
58 Alexey Lutsenko Astana Pro Team 04h 07′ 21 » + 00h 12′ 04 »
59 Michael Schär Ccc Team 04h 10′ 01 » + 00h 14′ 44 »
60 Robert Gesink Team Jumbo – Visma 04h 11′ 39 » + 00h 16′ 22 »
61 Jan Hirt Ccc Team 04h 11′ 39 » + 00h 16′ 22 »
62 Quentin Pacher B&B Hotels – Vital Concept P / B Ktm 04h 14′ 30 » + 00h 19′ 13 »
63 Sonny Colbrelli Bahrain – Mclaren 04h 14′ 30 » + 00h 19′ 13 »
64 Michal Kwiatkowski Ineos Grenadiers 04h 14′ 30 » + 00h 19′ 13 »
65 Matteo Trentin Ccc Team 04h 14′ 30 » + 00h 19′ 13 »
66 Romain Sicard Total Direct Energie 04h 14′ 30 » + 00h 19′ 13 »
67 Dayer Quintana Team Arkea – Samsic 04h 14′ 30 » + 00h 19′ 13 »
68 Connor Swift Team Arkea – Samsic 04h 15′ 06 » + 00h 19′ 49 »
69 Lennard Kämna Bora – Hansgrohe 04h 15′ 06 » + 00h 19′ 49 »
70 David De La Cruz Uae Team Emirates 04h 16′ 51 » + 00h 21′ 34 »
71 Vegard Stake Laengen Uae Team Emirates 04h 16′ 51 » + 00h 21′ 34 »
72 Pello Bilbao Bahrain – Mclaren 04h 17′ 59 » + 00h 22′ 42 »
73 Ilnur Zakarin Ccc Team 04h 17′ 59 » + 00h 22′ 42 »
74 Simon Geschke Ccc Team 04h 17′ 59 » + 00h 22′ 42 »
75 Winner Anacona Team Arkea – Samsic 04h 17′ 59 » + 00h 22′ 42 »
76 Matthieu Ladagnous Groupama – Fdj 04h 17′ 59 » + 00h 22′ 42 »
77 Thomas De Gendt Lotto Soudal 04h 17′ 59 » + 00h 22′ 42 »
78 Niklas Eg Trek – Segafredo 04h 17′ 59 » + 00h 22′ 42 »
79 Dario Cataldo Movistar Team 04h 17′ 59 » + 00h 22′ 42 »
80 Davide Formolo Uae Team Emirates 04h 17′ 59 » + 00h 22′ 42 »
81 Nelson Oliveira Movistar Team 04h 17′ 59 » + 00h 22′ 42 »
82 Lukas Pöstlberger Bora – Hansgrohe 04h 17′ 59 » + 00h 22′ 42 »
83 Luka Mezgec Mitchelton – Scott 04h 17′ 59 » + 00h 22′ 42 »
84 Cyril Gautier B&B Hotels – Vital Concept P / B Ktm 04h 17′ 59 » + 00h 22′ 42 »
85 Tejay Van Garderen Ef Pro Cycling 04h 17′ 59 » + 00h 22′ 42 »
86 Rudy Molard Groupama – Fdj 04h 17′ 59 » + 00h 22′ 42 »
87 Jesus Herrada Cofidis 04h 17′ 59 » + 00h 22′ 42 »
88 Christopher Juul Jensen Mitchelton – Scott 04h 17′ 59 » + 00h 22′ 42 »
89 Kévin Ledanois Team Arkea – Samsic 04h 19′ 54 » + 00h 24′ 37 »
90 Krists Neilands Israel Start-Up Nation 04h 21′ 20 » + 00h 26′ 03 »
91 Bryan Coquard B&B Hotels – Vital Concept P / B Ktm 04h 22′ 09 » + 00h 26′ 52 »
92 Andrey Amador Ineos Grenadiers 04h 22′ 09 » + 00h 26′ 52 »
93 Pavel Sivakov Ineos Grenadiers 04h 22′ 09 » + 00h 26′ 52 »
94 Jasper De Buyst Lotto Soudal 04h 24′ 44 » + 00h 29′ 27 »
95 Jasper Stuyven Trek – Segafredo 04h 24′ 44 » + 00h 29′ 27 »
96 Cyril Barthe B&B Hotels – Vital Concept P / B Ktm 04h 24′ 44 » + 00h 29′ 27 »
97 Nils Politt Israel Start-Up Nation 04h 24′ 44 » + 00h 29′ 27 »
98 Edward Theuns Trek – Segafredo 04h 24′ 44 » + 00h 29′ 27 »
99 Maxime Chevalier B&B Hotels – Vital Concept P / B Ktm 04h 24′ 44 » + 00h 29′ 27 »
100 Tom Van Asbroeck Israel Start-Up Nation 04h 24′ 44 » + 00h 29′ 27 »
101 Clément Russo Team Arkea – Samsic 04h 24′ 44 » + 00h 29′ 27 »
102 Frederik Frison Lotto Soudal 04h 24′ 44 » + 00h 29′ 27 »
103 Tiesj Benoot Team Sunweb 04h 24′ 44 » + 00h 29′ 27 »
104 Nikias Arndt Team Sunweb 04h 24′ 44 » + 00h 29′ 27 »
105 Imanol Erviti Movistar Team 04h 24′ 44 » + 00h 29′ 27 »
106 Marc Soler Movistar Team 04h 24′ 44 » + 00h 29′ 27 »
107 Joris Nieuwenhuis Team Sunweb 04h 24′ 44 » + 00h 29′ 27 »
108 Tony Martin Team Jumbo – Visma 04h 24′ 44 » + 00h 29′ 27 »
109 Geoffrey Soupe Total Direct Energie 04h 24′ 44 » + 00h 29′ 27 »
110 Marco Haller Bahrain – Mclaren 04h 24′ 44 » + 00h 29′ 27 »
111 Greg Van Avermaet Ccc Team 04h 24′ 44 » + 00h 29′ 27 »
112 Ben Hermans Israel Start-Up Nation 04h 24′ 44 » + 00h 29′ 27 »
113 Matej Mohoric Bahrain – Mclaren 04h 24′ 44 » + 00h 29′ 27 »
114 Jonas Koch Ccc Team 04h 24′ 44 » + 00h 29′ 27 »
115 Daryl Impey Mitchelton – Scott 04h 24′ 44 » + 00h 29′ 27 »
116 Kenny Elissonde Trek – Segafredo 04h 24′ 44 » + 00h 29′ 27 »
117 Ryan Gibbons Ntt Pro Cycling Team 04h 24′ 44 » + 00h 29′ 27 »
118 Jan Polanc Uae Team Emirates 04h 24′ 44 » + 00h 29′ 27 »
119 Daniel Oss Bora – Hansgrohe 04h 24′ 44 » + 00h 29′ 27 »
120 Neilson Powless Ef Pro Cycling 04h 24′ 44 » + 00h 29′ 27 »
121 Edvald Boasson Hagen Ntt Pro Cycling Team 04h 24′ 44 » + 00h 29′ 27 »
122 Jens Keukeleire Ef Pro Cycling 04h 24′ 44 » + 00h 29′ 27 »
123 td> Alexander Kristoff Uae Team Emirates 04h 24′ 44 » + 00h 29′ 27 »
124 Wouter Poels Bahrain – Mclaren 04h 24′ 44 » + 00h 29′ 27 »
125 Luke Rowe Ineos Grenadiers 04h 24′ 44 » + 00h 29′ 27 »
126 Caleb Ewan Lotto Soudal 04h 24′ 44 » + 00h 29′ 27 »
127 Kévin Reza B&B Hotels – Vital Concept P / B Ktm 04h 24′ 44 » + 00h 29′ 27 »
128 Samuel Bewley Mitchelton – Scott 04h 24′ 44 » + 00h 29′ 27 »
129 Casper Phillip Pedersen Team Sunweb 04h 24′ 44 » + 00h 29′ 27 »
130 Jens Debusschere B&B Hotels – Vital Concept P / B Ktm 04h 24′ 44 » + 00h 29′ 27 »
131 Tim Declercq Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
132 Clément Venturini Ag2r La Mondiale 04h 24′ 44 » + 00h 29′ 27 »
133 Pierre Latour Ag2r La Mondiale 04h 24′ 44 » + 00h 29′ 27 »
134 Pierre Luc Perichon Cofidis 04h 24′ 44 » + 00h 29′ 27 »
135 Amund Grøndahl Jansen Team Jumbo – Visma 04h 24′ 44 » + 00h 29′ 27 »
136 Roman Kreuziger Ntt Pro Cycling Team 04h 24′ 44 » + 00h 29′ 27 »
137 Maximilian Schachmann Bora – Hansgrohe 04h 24′ 44 » + 00h 29′ 27 »
138 Rémi Cavagna Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
139 Nans Peters Ag2r La Mondiale 04h 24′ 44 » + 00h 29′ 27 »
140 Anthony Turgis Total Direct Energie 04h 24′ 44 » + 00h 29′ 27 »
141 Guy Niv Israel Start-Up Nation 04h 24′ 44 » + 00h 29′ 27 »
142 Elia Viviani Cofidis 04h 24′ 44 » + 00h 29′ 27 »
143 Marco Marcato Uae Team Emirates 04h 24′ 44 » + 00h 29′ 27 »
144 Alessandro De Marchi Ccc Team 04h 24′ 44 » + 00h 29′ 27 »
145 Kasper Asgreen Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
146 Michael Mørkøv Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
147 Nicolas Roche Team Sunweb 04h 24′ 44 » + 00h 29′ 27 »
148 Mads Pedersen Trek – Segafredo 04h 24′ 44 » + 00h 29′ 27 »
149 Cees Bol Team Sunweb 04h 24′ 44 » + 00h 29′ 27 »
150 Niccolò Bonifazio Total Direct Energie 04h 24′ 44 » + 00h 29′ 27 »
151 Hugo Hofstetter Israel Start-Up Nation 04h 24′ 44 » + 00h 29′ 27 »
152 Christophe Laporte Cofidis 04h 24′ 44 » + 00h 29′ 27 »
153 Sam Bennett Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
154 Fabien Grellier Total Direct Energie 04h 24′ 44 » + 00h 29′ 27 »
155 Benoit Cosnefroy Ag2r La Mondiale 04h 24′ 44 » + 00h 29′ 27 »
156 Michael Gogl Ntt Pro Cycling Team 04h 24′ 44 » + 00h 29′ 27 »
157 Mathieu Burgaudeau Total Direct Energie 04h 24′ 44 » + 00h 29′ 27 »
158 Maximilian Walscheid Ntt Pro Cycling Team 04h 24′ 44 » + 00h 29′ 27 »
159 Dries Devenyns Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
160 Julian Alaphilippe Deceuninck – Quick – Step 04h 24′ 44 » + 00h 29′ 27 »
161 Nicolas Edet Cofidis 04h 24′ 44 » + 00h 29′ 27 »
162 Jérôme Cousin Total Direct Energie 04h 24′ 44 » + 00h 29′ 27 »
163 André Greipel Israel Start-Up Nation 04h 24′ 44 » + 00h 29′ 27 »
164 Peter Sagan Bora – Hansgrohe 04h 24′ 44 » + 00h 29′ 27 »
165 Simone Consonni Cofidis 04h 24′ 44 » + 00h 29′ 27 »
166 Roger Kluge Lotto Soudal 04h 27′ 30 » + 00h 32′ 13 »
Informations fournies par ASO

Classement général

2020 Tour Tadej Pogacar Laruns
Primoz Roglic se parade jaune à Laruns. Crédit ASO Alex Broadway
Rang Coureur Équipe Temps Écart B P
1 Primož Roglic Team Jumbo – Visma 38h 40′ 01 » B : 21 »
2 Egan Bernal Ineos Grenadiers 38h 40′ 22 » + 00h 00′ 21 »
3 Guillaume Martin Cofidis 38h 40′ 29 » + 00h 00′ 28 » B : 4 »
4 Romain Bardet Ag2r La Mondiale 38h 40′ 31 » + 00h 00′ 30 »
5 Nairo Quintana Team Arkea – Samsic 38h 40′ 33 » + 00h 00′ 32 »
6 Rigoberto Uran Ef Pro Cycling 38h 40′ 33 » + 00h 00′ 32 »
7 Tadej Pogacar Uae Team Emirates 38h 40′ 45 » + 00h 00′ 44 » B : 18 »
8 Adam Yates Mitchelton – Scott 38h 41′ 03 » + 00h 01′ 02 » B : 12 »
9 Miguel Angel Lopez Astana Pro Team 38h 41′ 16 » + 00h 01′ 15 »
10 Mikel Landa Bahrain – Mclaren 38h 41′ 43 » + 00h 01′ 42 »
11 Richie Porte Trek – Segafredo 38h 41′ 54 » + 00h 01′ 53 »
12 Enric Mas Movistar Team 38h 42′ 03 » + 00h 02′ 02 »
13 Bauke Mollema Trek – Segafredo 38h 42′ 32 » + 00h 02′ 31 »
14 Tom Dumoulin Team Jumbo – Visma 38h 43′ 23 » + 00h 03′ 22 »
15 Richard Carapaz Ineos Grenadiers 38h 43′ 43 » + 00h 03′ 42 »
16 Damiano Caruso Bahrain – Mclaren 38h 43′ 43 » + 00h 03′ 42 »
17 Alejandro Valverde Movistar Team 38h 43′ 44 » + 00h 03′ 43 »
18 Emanuel Buchmann Bora – Hansgrohe 38h 45′ 46 » + 00h 05′ 45 »
19 Sergio Andres Higuita Ef Pro Cycling 38h 46′ 09 » + 00h 06′ 08 »
20 Esteban Chaves Mitchelton – Scott 38h 52′ 14 » + 00h 12′ 13 »
21 Pierre Rolland B&B Hotels – Vital Concept P / B Ktm 38h 55′ 22 » + 00h 15′ 21 »
22 Warren Barguil Team Arkea – Samsic 38h 58′ 27 » + 00h 18′ 26 »
23 Hugh John Carthy Ef Pro Cycling 39h 00′ 05 » + 00h 20′ 04 » P : 20 »
24 Thibaut Pinot Groupama – Fdj 39h 08′ 33 » + 00h 28′ 32 »
25 Ion Izaguirre Insausti Astana Pro Team 39h 08′ 52 » + 00h 28′ 51 »
26 Sepp Kuss Team Jumbo – Visma 39h 09′ 56 » + 00h 29′ 55 » P : 20 »
27 Mikael Cherel Ag2r La Mondiale 39h 11′ 26 » + 00h 31′ 25 »
28 Ilnur Zakarin Ccc Team 39h 13′ 54 » + 00h 33′ 53 » B : 5 »
29 George Bennett Team Jumbo – Visma 39h 15′ 16 » + 00h 35′ 15 »
30 Gorka Izaguirre Insausti Astana Pro Team 39h 16′ 05 » + 00h 36′ 04 »
31 Romain Sicard Total Direct Energie 39h 17′ 20 » + 00h 37′ 19 »
32 Pello Bilbao Bahrain – Mclaren 39h 18′ 48 » + 00h 38′ 47 »
33 Luis León Sanchez Astana Pro Team 39h 19′ 06 » + 00h 39′ 05 »
34 Harold Tejada Astana Pro Team 39h 19′ 59 » + 00h 39′ 58 »
35 Marc Soler Movistar Team 39h 20′ 39 » + 00h 40′ 38 »
36 Alexey Lutsenko Astana Pro Team 39h 20′ 51 » + 00h 40′ 50 » B : 18 »
37 Sébastien Reichenbach Groupama – Fdj 39h 21′ 02 » + 00h 41′ 01 »
38 Julian Alaphilippe Deceuninck – Quick – Step 39h 21′ 18 » + 00h 41′ 17 » B : 15 » P : 20 »
39 Jonathan Castroviejo Ineos Grenadiers 39h 23′ 06 » + 00h 43′ 05 »
40 Daniel Felipe Martinez Ef Pro Cycling 39h 25′ 46 » + 00h 45′ 45 »
41 Rudy Molard Groupama – Fdj 39h 27′ 17 » + 00h 47′ 16 »
42 Alexis Vuillermoz Ag2r La Mondiale 39h 27′ 26 » + 00h 47′ 25 »
43 Wout Van Aert Team Jumbo – Visma 39h 27′ 51 » + 00h 47′ 50 » B : 20 »
44 Toms Skujins Trek – Segafredo 39h 28′ 19 » + 00h 48′ 18 » B : 8 »
45 Domenico Pozzovivo Ntt Pro Cycling Team 39h 28′ 23 » + 00h 48′ 22 »
46 Carlos Verona Movistar Team 39h 29′ 31 » + 00h 49′ 30 » B : 4 » P : 20 »
47 Gregor Mühlberger Bora – Hansgrohe 39h 30′ 41 » + 00h 50′ 40 »
48 Michal Kwiatkowski Ineos Grenadiers 39h 31′ 14 » + 00h 51′ 13 »
49 Greg Van Avermaet Ccc Team 39h 32′ 13 » + 00h 52′ 12 » B : 6 »
50 Robert Gesink Team Jumbo – Visma 39h 32′ 39 » + 00h 52′ 38 »
51 Mikel Nieve Mitchelton – Scott 39h 33′ 06 » + 00h 53′ 05 »
52 Kenny Elissonde Trek – Segafredo 39h 34′ 03 » + 00h 54′ 02 »
53 Bob Jungels Deceuninck – Quick – Step 39h 34′ 21 » + 00h 54′ 20 »
54 Valentin Madouas Groupama – Fdj 39h 38′ 27 » + 00h 58′ 26 »
55 Maximilian Schachmann Bora – Hansgrohe 39h 39′ 05 » + 00h 59′ 04 »
56 Jesus Herrada Cofidis 39h 39′ 26 » + 00h 59′ 25 » B : 11 »
57 Davide Formolo Uae Team Emirates 39h 39′ 32 » + 00h 59′ 31 »
58 Neilson Powless Ef Pro Cycling 39h 41′ 25 » + 01h 01′ 24 »
59 Jan Polanc Uae Team Emirates 39h 41′ 39 » + 01h 01′ 38 »
60 Marc Hirschi Team Sunweb 39h 42′ 58 » + 01h 02′ 57 » B : 20 » P : 20 »
61 David Gaudu Groupama – Fdj 39h 45′ 48 » + 01h 05′ 47 »
62 Daniel Martin Israel Start-Up Nation 39h 45′ 49 » + 01h 05′ 48 »
63 Felix Grossschartner Bora – Hansgrohe 39h 45′ 57 » + 01h 05′ 56 »
64 Dylan Van Baarle Ineos Grenadiers 39h 46′ 28 » + 01h 06′ 27 »
65 Søren Kragh Andersen Team Sunweb 39h 47′ 24 » + 01h 07′ 23 »
66 Nelson Oliveira Movistar Team 39h 47′ 36 » + 01h 07′ 35 »
67 Ben Hermans Israel Start-Up Nation 39h 47′ 40 » + 01h 07′ 39 »
68 Stefan Küng Groupama – Fdj 39h 49′ 09 » + 01h 09′ 08 »
69 Lennard Kämna Bora – Hansgrohe 39h 50′ 00 » + 01h 09′ 59 »
70 Alberto Bettiol Ef Pro Cycling 39h 54′ 57 » + 01h 14′ 56 »
71 Winner Anacona Team Arkea – Samsic 39h 55′ 19 » + 01h 15′ 18 »
72 Hugo Houle Astana Pro Team 39h 55′ 30 » + 01h 15′ 29 »
73 Nicolas Roche Team Sunweb 39h 56′ 12 » + 01h 16′ 11 »
74 José Rojas Movistar Team 39h 57′ 12 » + 01h 17′ 11 »
75 Dario Cataldo Movistar Team 39h 59′ 39 » + 01h 19′ 38 »
76 Quentin Pacher B&B Hotels – Vital Concept P / B Ktm 40h 00′ 05 » + 01h 20′ 04 »
77 Cyril Gautier B&B Hotels – Vital Concept P / B Ktm 40h 01′ 57 » + 01h 21′ 56 »
78 Niklas Eg Trek – Segafredo 40h 03′ 15 » + 01h 23′ 14 »
79 Michael Hundahl Valgren Ntt Pro Cycling Team 40h 03′ 53 » + 01h 23′ 52 »
80 Nicolas Edet Cofidis 40h 07′ 32 » + 01h 27′ 31 »
81 Omar Fraile Astana Pro Team 40h 09′ 14 » + 01h 29′ 13 »
82 Simon Geschke Ccc Team 40h 09′ 41 » + 01h 29′ 40 » P : 20 »
83 Pierre Latour Ag2r La Mondiale 40h 09′ 50 » + 01h 29′ 49 »
84 Dries Devenyns Deceuninck – Quick – Step 40h 12′ 30 » + 01h 32′ 29 »
85 Krists Neilands Israel Start-Up Nation 40h 13′ 52 » + 01h 33′ 51 »
86 Nans Peters Ag2r La Mondiale 40h 14′ 07 » + 01h 34′ 06 » B : 18 »
87 Thomas De Gendt Lotto Soudal 40h 14′ 07 » + 01h 34′ 06 »
88 Michael Schär Ccc Team 40h 14′ 50 » + 01h 34′ 49 »
89 Jasper Stuyven Trek – Segafredo 40h 19′ 38 » + 01h 39′ 37 »
90 Jan Hirt Ccc Team 40h 20′ 54 » + 01h 40′ 53 »
91 Oliver Naesen Ag2r La Mondiale 40h 21′ 20 » + 01h 41′ 19 »
92 Edvald Boasson Hagen Ntt Pro Cycling Team 40h 25′ 32 » + 01h 45′ 31 » B : 6 »
93 Tejay Van Garderen Ef Pro Cycling 40h 26′ 03 » + 01h 46′ 02 »
94 Matthieu Ladagnous Groupama – Fdj 40h 26′ 23 » + 01h 46′ 22 »
95 Sonny Colbrelli Bahrain – Mclaren 40h 28′ 48 » + 01h 48′ 47 »
96 Clément Venturini Ag2r La Mondiale 40h 29′ 13 » + 01h 49′ 12 »
97 Daniel Oss Bora – Hansgrohe 40h 29′ 35 » + 01h 49′ 34 »
98 Matej Mohoric Bahrain – Mclaren 40h 33′ 33 » + 01h 53′ 32 »
99 Peter Sagan Bora – Hansgrohe 40h 33′ 34 » + 01h 53′ 33 »
100 Vegard Stake Laengen Uae Team Emirates 40h 34′ 17 » + 01h 54′ 16 »
101 Jack Bauer Mitchelton – Scott 40h 34′ 59 » + 01h 54′ 58 »
102 Michael Gogl Ntt Pro Cycling Team 40h 35′ 31 » + 01h 55′ 30 »
103 Matteo Trentin Ccc Team 40h 36′ 04 » + 01h 56′ 03 »
104 Alessandro De Marchi Ccc Team 40h 37′ 59 » + 01h 57′ 58 »
105 Connor Swift Team Arkea – Samsic 40h 38′ 33 » + 01h 58′ 32 »
106 Christopher Juul Jensen Mitchelton – Scott 40h 39′ 27 » + 01h 59′ 26 »
107 Jens Keukeleire Ef Pro Cycling 40h 40′ 39 » + 02h 00′ 38 »
108 Tom Van Asbroeck Israel Start-Up Nation 40h 41′ 36 » + 02h 01′ 35 »
109 Imanol Erviti Movistar Team 40h 41′ 57 » + 02h 01′ 56 »
110 Marco Marcato Uae Team Emirates 40h 44′ 03 » + 02h 04′ 02 »
111 Andrey Amador Ineos Grenadiers 40h 44′ 38 » + 02h 04′ 37 »
112 Dayer Quintana Team Arkea – Samsic 40h 44′ 54 » + 02h 04′ 53 »
113 Roman Kreuziger Ntt Pro Cycling Team 40h 45′ 17 » + 02h 05′ 16 »
114 Fabien Grellier Total Direct Energie 40h 45′ 22 » + 02h 05′ 21 »
115 Luka Mezgec Mitchelton – Scott 40h 45′ 41 » + 02h 05′ 40 »
116 Pierre Luc Perichon Cofidis 40h 46′ 12 » + 02h 06′ 11 »
117 Nils Politt Israel Start-Up Nation 40h 46′ 41 » + 02h 06′ 40 »
118 Edward Theuns Trek – Segafredo 40h 47′ 46 » + 02h 07′ 45 »
119 Hugo Hofstetter Israel Start-Up Nation 40h 48′ 08 » + 02h 08′ 07 »
120 Kasper Asgreen Deceuninck – Quick – Step 40h 48′ 59 » + 02h 08′ 58 »
121 Casper Phillip Pedersen Team Sunweb 40h 49′ 41 » + 02h 09′ 40 »
122 Cyril Barthe B&B Hotels – Vital Concept P / B Ktm 40h 49′ 59 » + 02h 09′ 58 »
123 Bryan Coquard B&B Hotels – Vital Concept P / B Ktm 40h 50′ 31 » + 02h 10′ 30 » B : 4 »
124 Benoit Cosnefroy Ag2r La Mondiale 40h 50′ 31 » + 02h 10′ 30 »
125 Tony Martin Team Jumbo – Visma 40h 50′ 43 » + 02h 10′ 42 »
126 Tiesj Benoot Team Sunweb 40h 52′ 34 » + 02h 12′ 33 »
127 Lukas Pöstlberger Bora – Hansgrohe 40h 53′ 33 » + 02h 13′ 32 »
128 Christophe Laporte Cofidis 40h 53′ 47 » + 02h 13′ 46 »
129 Jonas Koch Ccc Team 40h 53′ 50 » + 02h 13′ 49 »
130 Kévin Ledanois Team Arkea – Samsic 40h 53′ 52 » + 02h 13′ 51 »
